Date: 1st february 2012, Wednesday
Time: 3PM
There will be no registration fee. All participants will be given a free shirt.
PROGRAM SCHEDULE
Event No. | Time | Event | Category |
1 | 1500 | High Jump | Boys/Girls |
2 | 1500 | Long Jump | Boys/Girls |
3 | 1500 | Discus | Boys/Girls |
4 | 1500 | Pole Vault | Boys/Girls |
5 | 1500 | 100m Hurdles | Girls |
6 | 1510 | 110m Hurdles | Boys |
7 | 1525 | 100m (Heats) | Girls |
8 | 1535 | 100m (Heats) | Boys |
9 | 1545 | 400m (Heats) | Girls |
10 | 1555 | 400m (Heats) | Boys |
11 | 1600 | Javelin | Boys/Girls |
12 | 1600 | 800m | Girls |
13 | 1610 | 800m | Boys |
14 | 1625 | 100m (Finals) | Girls |
15 | 1635 | 100m (Finals) | Boys |
16 | 1645 | 400m (Finals) | Girls |
17 | 1655 | 400m (Finals) | Boys |
18 | 1700 | 1,500m | Girls |
19 | 1725 | 3,000m | Boys |
20 | 1745 | 4x100m Relay | Girls |
21 | 1755 | 4x100m Relay | Boys |
PRIZE PRESENTATION - 1800 |